Singles competition | |
William Barker (Liberty) def. Ryan Kros (VA TECH) 3-6, 6-4, 7-6 (9-7) | |
William Barker (Liberty) def. Max Zucker (ELON) 6-1, 6-1 | |
Victor Putter (GWU) def. William Barker (Liberty) 6-3, 7-5 | |
Joseph Emerson (Liberty) def. Peter Glenn (UNCC) 6-7 (4-7), 6-4, 7-5 | |
Joe Ellis (UNF) def. Joseph Emerson (Liberty) 6-1, 6-2 | |
Chen Ruo (W&M) def. Joseph Emerson (Liberty) 7-5, 6-2 | |
Joseph Schrader (NC STATE) def. Joseph Emerson (Liberty) 6-4, 3-6, 6-2 | |
16 | Ian Sturgill (Liberty) def. Tristan Smith (NC STATE) 6-2, 6-1 |
qf | Brandon Perez (VA TECH) def. Ian Sturgill (Liberty) 6-4, 7-5 |
Clarke Wilson (FURMAN) def. Ian Sturgill (Liberty) 6-1, 7-5 | |
Ian Sturgill (Liberty) def. Henry Lieberman (UNCC) 6-4, 6-4 | |
16 | Sean Sculley (DUKE) def. Goncalo Ferreira (Liberty) 6-2, 6-1 |
C | Henry Lieberman (UNCC) def. Goncalo Ferreira (Liberty) 6-4, 6-2 |
C | Jorge Nunez (UNF) def. Goncalo Ferreira (Liberty) 6-4, 6-4 |
16 | Jacob Bicknell (ELON) def. Deji Thomas-Smith (Liberty) 6-2, 3-6, 6-4 |
C | Breno Plentz (GWU) def. Deji Thomas-Smith (Liberty) 7-6 (7-1), 3-6, 6-1 |
C | Deji Thomas-Smith (Liberty) def. Collin Thomson (UNCC) 6-3, 2-1, retired |
C | Nilo Duarte (UNF) def. Deji Thomas-Smith (Liberty) 6-1, 6-0 |
16 | Michael Shepheard (VA TECH) def. Steve Mundt (Liberty) 6-4, 6-4 |
C | Steve Mundt (Liberty) def. Ross Gilbert (GWU) 6-1, 6-3 |
C | Dominik Barton (UNF) def. Steve Mundt (Liberty) 6-1, 7-6 (9-7) |
C | Nicholas Condos (ELON) def. Steve Mundt (Liberty) 6-4, 5-7, 7-5 |
16 | Florian Broska (MISS ST) def. Chase Burton (Liberty) 6-0, 6-4 |
C | Nicholas Condos (ELON) def. Chase Burton (Liberty) 7-6 (7-4), 4-6, 6-1 |
C | Chase Burton (Liberty) def. Constandinos Christo (UNCC) 2-6, 7-6 (10-8), 6-3 |
C | Chase Burton (Liberty) def. Ross Gilbert (GWU) 1-6, 7-5, 7-5 |
Doubles competition | |
qf | Nilo Duarte/Jorge Nunez (UNF) def. Chase Burton/Ian Sturgill (Liberty) 7-5 |
C | Sean Sculley/Nick Stachowiak (DUKE) def. Chase Burton/Ian Sturgill (Liberty) 7-6 (7-3) |
C | Chase Burton/Ian Sturgill (Liberty) def. Collin Thomson/Cole Brainard (UNCC) 6-0 |
qf | Ivan Mitric/Jake Bhangdia (FURMAN) def. Steve Mundt/Joseph Emerson (Liberty) 7-6 (13-11) |
C | Austin Hussey/Michael Copeland (UNCW) def. Steve Mundt/Joseph Emerson (Liberty) 6-2 |
C | Collin Shick/Joseph Schrader (NC STATE) def. Steve Mundt/Joseph Emerson (Liberty) 7-5 |
qf | Michael Shepheard/Ryan Kros (VA TECH) def. Goncalo Ferreira/Deji Thomas-Smith (Liberty) 6-3 |
C | Goncalo Ferreira/Deji Thomas-Smith (Liberty) def. Chen Ruo/Sebastian Quiros (W&M) 6-4 |
Tournament Notes |